| APPROX. WEIGHT (g) | |||
| Age (weeks) | Male | Female | PRICE per ANIMAL |
| 3 - 4 | Up to 50 | Up to 50 | $31.45 |
| 4 - 5 | 51 - 75 | 51 - 70 | $34.80 |
| 5 - 6 | 76 - 110 | 71 - 100 | $37.75 |
| 6 - 7 | 111 - 135 | 101 - 115 | $41.80 |
| 7 - 8 | 136 - 155 | 116 - 125 | $45.65 |
| 8 - 9 | 156 - 180 | 126 - 135 | $49.95 |
| 9 - 10 | 181 - 195 | 136 - 145 | $54.55 |
| 10 - 11 | 196 - 210 | 146 - 155 | $58.40 |
| Untimed pregnant female | $132.15 | ||
| Timed pregnant female | $153.75 | ||
| Female with litter | $161.25 | ||
| Proven breeder | $72.05 | ||
| Retired breeder | $36.40 | ||
