| APPROX. WEIGHT (g) | |||
| Age (weeks) | Male | Female | PRICE per ANIMAL |
| 3 - 4 | Up to 50 | Up to 50 | $36.70 |
| 4 - 5 | 51 - 75 | 51 - 70 | $40.60 |
| 5 - 6 | 76 - 110 | 71 - 100 | $44.00 |
| 6 - 7 | 111 - 135 | 101 - 115 | $48.75 |
| 7 - 8 | 136 - 155 | 116 - 125 | $53.25 |
| 8 - 9 | 156 - 180 | 126 - 135 | $58.25 |
| 9 - 10 | 181 - 195 | 136 - 145 | $63.60 |
| 10 - 11 | 196 - 210 | 146 - 155 | $68.10 |
| Untimed pregnant female | $154.10 | ||
| Timed mated female | $179.25 | ||
| Female with litter | $188.05 | ||
| Proven breeder | $84.00 | ||
| Retired breeder | $42.45 | ||
