| PRICE per ANIMAL | ||
| Age (weeks) | Male | Female |
| 3 - 4 | $22.05 | $23.40 |
| 4 - 5 | $24.40 | $25.05 |
| 5 - 6 | $25.75 | $26.95 |
| 6 - 7 | $27.50 | $28.10 |
| 7 - 8 | $29.85 | $29.10 |
| Over 8 weeks, add per week | $2.80 | $2.70 |
| Untimed pregnant female | - | $133.75 |
| Timed pregnant female | - | $137.10 |
| Female with litter | - | $153.35 |
| Proven breeder | $27.25 | $29.80 |
| Retired breeder | $18.55 | $17.90 |
