| PRICE per ANIMAL | ||
| Age (weeks) | Male | Female |
| 3 - 4 | $15.10 | $17.05 |
| 4 - 5 | $16.10 | $18.10 |
| 5 - 6 | $17.00 | $20.10 |
| 6 - 7 | $19.15 | $21.40 |
| 7 - 8 | $20.60 | $23.05 |
| Over 8 weeks, add per week | $1.45 | $1.55 |
| Untimed pregnant female | - | $92.30 |
| Timed pregnant female | - | $134.60 |
| Female with litter | - | $102.90 |
| Proven breeder | $20.00 | $20.90 |
| Retired breeder | $15.50 | $16.20 |
