| PRICE per ANIMAL | ||
| Age (weeks) | Male | Female |
| 3 - 4 | $16.80 | $18.95 |
| 4 - 5 | $17.90 | $20.15 |
| 5 - 6 | $18.90 | $22.35 |
| 6 - 7 | $21.30 | $23.85 |
| 7 - 8 | $22.95 | $25.65 |
| Over 8 weeks, add per week | $1.65 | $1.75 |
| Untimed pregnant female | - | $102.75 |
| Timed mated female | - | $149.85 |
| Female with litter | - | $114.50 |
| Proven breeder | $22.25 | $23.25 |
| Retired breeder | $17.25 | $18.00 |
