LBNF1/Hsd Pricing

LBNF1/Hsd

APPROX. AGE (days) PRICE per ANIMAL
Weight (g) Male Female Male Female
Less than 49 21 - 25 $37.05 $37.05
50 - 74 24 - 28 26 - 29 $41.10 $41.10
75 - 99 29 - 32 30 - 35 $45.65 $45.65
100 - 124 33 - 37 36 - 42 $49.90 $49.90
125 - 149 38 - 42 43 - 49 $54.45 $54.45
150 - 174 43 - 46 50 - 60 $59.85 $60.15
175 - 199 47 - 52 61 - 74 $65.75 $66.00
200 - 224 53 - 57 75 - 88 $80.70 $82.85
225 - 249 58 - 63 89+ $87.35 $84.80
250 - 299 64 - 77 $92.75 -
300+ 78+ upon request
Untimed pregnant female - $150.30
Timed pregnant female - $187.85
Female with litter - $187.85