Holtzman® Pricing

HsdHot:Holtzman® SD®

Effective January 1, 2012

APPROX. AGE (days) PRICE per ANIMAL
Weight (g) Male Female Male Female
35 - 49 18 - 20 18 - 20 $13.55 $13.80
50 - 74 21 - 24 21 - 24 $16.50 $16.75
75 - 99 25 - 28 25 - 30 $17.90 $18.25
100 - 124 29 - 33 31 - 34 $19.60 $19.85
125 - 149 34 - 37 35 - 40 $21.75 $22.50
150 - 174 38 - 41 41 - 46 $23.30 $24.20
175 - 199 42 - 45 47 - 52 $25.25 $26.30
200 - 224 46 - 48 53 - 58 $26.85 $28.10
225 - 249 49 - 51 59 - 63 $28.65 $30.70
250 - 274 52 - 54 64 - 70 $31.00 $32.45
275 - 299 55 - 59 71 - 90 $34.25 $35.20
300 - 324 60 - 64 91+ $36.30 -
325 - 349 65 - 70 $38.10 -
350 - 374 71 - 74 $40.20 -
375 - 399 75 - 80 $41.65 -
400+ 81+ upon request
Untimed pregnant female - $77.85
Timed pregnant female - $108.45
Female with litter - $109.85
Proven breeder $37.40 $55.60
Retired breeder $24.60 $25.85