| PRICE per ANIMAL | ||
| Age (weeks) | Male | Female |
| 3 - 4 | $21.40 | $23.15 |
| 4 - 5 | $22.65 | $24.15 |
| 5 - 6 | $24.00 | $26.10 |
| 6 - 7 | $25.80 | $27.40 |
| 7 - 8 | $27.55 | $29.10 |
| 8 - 9 | $29.10 | $31.00 |
| 9 - 10 | $30.85 | $34.05 |
| 10 - 11 | $32.95 | $34.75 |
| 11 - 12 | $35.00 | $36.80 |
| 12 - 13 | $36.90 | $39.10 |
| Untimed pregnant female | - | $145.60 |
| Female with litter | - | $171.60 |
