SJL/J Pricing

SJL/JCrHsd

Effective January 1, 2012

PRICE per ANIMAL
Age (weeks) Male Female
3 - 4 $23.35 $25.30
4 - 5 $24.75 $26.35
5 - 6 $26.20 $28.50
6 - 7 $28.20 $29.95
7 - 8 $30.10 $31.75
8 - 9 $31.75 $33.85
9 - 10 $33.70 $37.15
10 - 11 $35.95 $37.95
11 - 12 $38.20 $40.15
12 - 13 $40.30 $42.70
Untimed pregnant female - $158.95
Female with litter - $187.35