Spontaneously Hypertensive Pricing

SHR/NHsd

Effective January 1, 2012

Age (weeks) PRICE per ANIMAL
3 - 4 $47.30
4 - 5 $51.30
5 - 6 $55.75
6 - 7 $60.40
7 - 8 $66.45
8 - 9 $72.15
9 - 10 $77.65
10 - 11 $82.80
11 - 12 $92.25
12 - 13 $100.70
13 - 14 $106.95
14 - 15 $116.90
Untimed pregnant female $225.75
Timed mated female $238.50
Female with litter $306.65
Proven breeder $113.55
Retired breeder $65.85