Spontaneously Hypertensive Pricing

SHR/NHsd

Age (weeks) PRICE per ANIMAL
3 - 4 $43.30
4 - 5 $46.95
5 - 6 $51.05
6 - 7 $55.30
7 - 8 $60.85
8 - 9 $66.05
9 - 10 $71.10
10 - 11 $75.80
11 - 12 $84.45
12 - 13 $92.20
13 - 14 $97.95
14 - 15 $107.05
Untimed pregnant female $206.75
Timed pregnant female $218.40
Female with litter $280.80
Proven breeder $104.00
Retired breeder $60.30