Wistar Pricing

Hsd:WI

Effective January 1, 2012

APPROX. AGE (days) PRICE per ANIMAL
Weight (g) Male Female Male Female
50 - 74 21 - 25 21 - 26 $14.95 $16.30
75 - 99 26 - 28 27 - 30 $18.20 $19.25
100 - 124 29 - 32 31 - 34 $21.15 $22.35
125 - 149 33 - 35 35 - 38 $24.15 $24.45
150 - 174 36 - 40 39 - 41 $25.65 $27.30
175 - 199 41 - 42 42 - 49 $28.30 $29.30
200 - 224 43 - 44 50 - 56 $30.25 $31.30
225 - 249 45 - 48 57 - 63 $32.70 $33.80
250 - 274 49 - 52 64 - 76 $35.50 $37.10
275 - 299 53 - 55 77+ $37.10 $42.25
300 - 324 56 - 58 $39.00 -
325 - 349 59 - 63 $42.75 -
350 - 374 64 - 69 $47.85 -
375 - 399 70 - 75 $48.50 -
400+ 76+ upon request
Untimed pregnant female - $86.80
Timed mated female - $103.95
Female with litter - $109.45
Proven breeder $47.05 $52.05
Retired breeder $29.70 $29.70