| PRICE per ANIMAL | ||
| Age (weeks) | fa/fa | lean |
| 3 - 4 | $177.75 | $45.10 |
| 4 - 5 | $185.80 | $46.65 |
| 5 - 6 | $194.90 | $49.10 |
| 6 - 7 | $205.65 | $54.50 |
| 7 - 8 | $220.80 | $60.95 |
| 8 - 9 | $232.80 | $67.25 |
| 9 - 10 | $244.45 | $70.40 |
| Over 10 weeks, add per week | $17.00 | $9.10 |
* Genetic testing is required to determine Leprfa/Lepr* genotype. See harlan.com for genotyping services available from Harlan Laboratories.
